<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Baierl &#187; tech</title>
	<atom:link href="http://blog.mbaierl.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mbaierl.com</link>
	<description>Blog von Michael Baierl</description>
	<lastBuildDate>Wed, 25 Jan 2012 09:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bildung 2.0</title>
		<link>http://blog.mbaierl.com/2011/10/bildung-2-0.html</link>
		<comments>http://blog.mbaierl.com/2011/10/bildung-2-0.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:30:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[bildung]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[schule]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://blog.mbaierl.com/?p=1219</guid>
		<description><![CDATA[Wie steht es denn eigentlich um unser Bildungssystem? Heute, in der Zeit von Google und Wikipedia? Wie viel Wissen brauchen wir noch und lernen unsere Kinder richtig bzw. das richtige? Wie könnte es sein? Gunter Dueck gibt einen sehr guten Einblick in wie es seiner Meinung nach aussehen könnte: www.youtube.com/watch?v=Optk-gYgFo8 Jetzt hoffe ich noch dass sich [...]]]></description>
			<content:encoded><![CDATA[<p>Wie steht es denn eigentlich um unser Bildungssystem? Heute, in der Zeit von Google und Wikipedia? Wie viel Wissen brauchen wir noch und lernen unsere Kinder richtig bzw. das richtige? Wie könnte es sein? <a href="http://de.wikipedia.org/wiki/Gunter_Dueck">Gunter Dueck</a> gibt einen sehr guten Einblick in wie es seiner Meinung nach aussehen könnte:</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=Optk-gYgFo8">www.youtube.com/watch?v=Optk-gYgFo8</a></p>
</p>
<p>Jetzt hoffe ich noch dass sich unsere <a href="http://www.bmukk.gv.at/">Bildungsministerin</a> das auch ansieht&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2011/10/bildung-2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Watson vs. Human Beings</title>
		<link>http://blog.mbaierl.com/2011/02/ibm-watson-vs-human-beings.html</link>
		<comments>http://blog.mbaierl.com/2011/02/ibm-watson-vs-human-beings.html#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:59:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[jeopardy]]></category>

		<guid isPermaLink="false">http://blog.mbaierl.com/?p=1056</guid>
		<description><![CDATA[IBM Watson had a good start: 5200 vs. 1000 vs. 200 &#8211; IBM Watson is very fast in answering&#8230;. watch the day 1 (1/2) video here. Day 1 2/2 video. Day 2 video (1/2) . Day 2 video (2/2). Finally on day 3: Video Day 3 (1/2), Day 3 (2/2). What impressed me most was not [...]]]></description>
			<content:encoded><![CDATA[<p>IBM Watson had a good start:</p>
<p><a href="http://blog.mbaierl.com/files/2011/02/jeopardy-day-1.png"><img class="aligncenter size-medium wp-image-1057" title="jeopardy day 1" src="http://blog.mbaierl.com/files/2011/02/jeopardy-day-1-300x161.png" alt="" width="300" height="161" /></a></p>
<p>5200 vs. 1000 vs. 200 &#8211; <a href="http://www.ibm.com/innovation/us/watson/">IBM Watson</a> is very fast in answering&#8230;. <a href="http://www.youtube.com/watch?v=ZLdkJpAtt1">watch the day 1 (1/2) video here</a>. <a href="http://www.youtube.com/watch?v=FXH7jn2AHAw">Day 1 2/2 video</a>.</p>
<p><a href="http://blog.mbaierl.com/files/2011/02/jeopardy-day-2.png"><img class="aligncenter size-medium wp-image-1059" title="jeopardy day 2" src="http://blog.mbaierl.com/files/2011/02/jeopardy-day-2-300x161.png" alt="" width="300" height="161" /></a></p>
<p><a href="http://www.youtube.com/watch?annotation_id=annotation_770366&amp;v=PHhDLUVAtqU&amp;feature=iv">Day 2 video (1/2)</a> . <a href="http://www.youtube.com/watch?v=HR2_M8kL_3o&amp;annotation_id=annotation_734551&amp;feature=iv">Day 2 video (2/2)</a>.</p>
<p>Finally on day 3:</p>
<p><a href="http://blog.mbaierl.com/files/2011/02/jeopardy-day-3.png"><img class="aligncenter size-medium wp-image-1062" title="jeopardy day 3" src="http://blog.mbaierl.com/files/2011/02/jeopardy-day-3-300x161.png" alt="" width="300" height="161" /></a>Video <a href="http://www.youtube.com/watch?v=l2_fM6e9AiA">Day 3 (1/2)</a>, <a href="http://www.youtube.com/watch?v=DHGu0-p-3QQ&amp;feature=iv&amp;annotation_id=annotation_10124">Day 3 (2/2)</a>.</p>
<p>What impressed me most was not the speed of &#8220;the computer&#8221; Watson &#8211; but the speed of the two guys in answering&#8230;. </p>
<p>But still &#8211; congratulations IBM, well done!</p>
<p>btw, check out this hilarious video:<br />
<object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=showbiz/2011/02/16/conan.and.watson.the.computer.tbs" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed_edition&#038;videoId=showbiz/2011/02/16/conan.and.watson.the.computer.tbs" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2011/02/ibm-watson-vs-human-beings.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Bug reports in 2011</title>
		<link>http://blog.mbaierl.com/2011/01/bug-reports-in-2011.html</link>
		<comments>http://blog.mbaierl.com/2011/01/bug-reports-in-2011.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:24:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.mbaierl.com/?p=1040</guid>
		<description><![CDATA[I love how bugs are filed these days&#8230;. So eeMNee &#8211; this has been fixed, thanks for reporting!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.mbaierl.com/files/2011/01/twitter-100-bug.png"><img class="alignright size-medium wp-image-1041" title="twitter-100-bug" src="http://blog.mbaierl.com/files/2011/01/twitter-100-bug-300x209.png" alt="" width="300" height="209" /></a>I love how bugs are filed these days&#8230;.</p>
<p>So <a href="http://twitter.com/eeMNee">eeMNee</a> &#8211; this has been fixed, thanks for reporting!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2011/01/bug-reports-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herzkammerflimmern an der Börse</title>
		<link>http://blog.mbaierl.com/2010/05/herzkammerflimmern.html</link>
		<comments>http://blog.mbaierl.com/2010/05/herzkammerflimmern.html#comments</comments>
		<pubDate>Wed, 26 May 2010 10:32:15 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.mbaierl.com/?p=614</guid>
		<description><![CDATA[Kleinanleger, die über Online-Broker im Markt mitmischen wollen, scheiden selbstredend aus. Sie sind in diesem Spiel die geborenen Verlierer. Leider sieht es genauso aus. Warum? Ist hier nachzulesen.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kleinanleger, die über Online-Broker im Markt mitmischen wollen, scheiden selbstredend aus. Sie sind in diesem Spiel die geborenen Verlierer.</p></blockquote>
<p>Leider sieht es genauso aus. Warum? Ist <a href="http://www.faz.net/s/RubCF3AEB154CE64960822FA5429A182360/Doc~EBB0D752A409C43F0BE60295271C65172~ATpl~Ecommon~Scontent.html">hier nachzulesen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2010/05/herzkammerflimmern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guns don&#8217;t kill people, bullets do.</title>
		<link>http://blog.mbaierl.com/2010/04/guns-dont-kill-people-bullets-do.html</link>
		<comments>http://blog.mbaierl.com/2010/04/guns-dont-kill-people-bullets-do.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:05:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://blog.mbaierl.com/?p=590</guid>
		<description><![CDATA[Just to make it clear &#8211; we are talking about Powerpoint presentations here, not about war. Although the US Army talks a lot about Powerpoint. Anyhow, Seth Godin summarizes the idea behind good presentations very well: Communication is the transfer of emotion. Slides should help you to sell the idea by bringing emotions along, later [...]]]></description>
			<content:encoded><![CDATA[<p>Just to make it clear &#8211; we are talking about Powerpoint presentations here, not about war. Although the <a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html">US Army talks a lot about Powerpoint</a>.</p>
<p>Anyhow, Seth Godin summarizes the idea behind good presentations very well:</p>
<blockquote><p>Communication is the transfer of emotion.</p></blockquote>
<p>Slides should help you to sell the idea by bringing emotions along, later on people can look the talk up in a written document. You do have a written document, don&#8217;t you?</p>
<p>Read the full article called &#8220;<a href="http://sethgodin.typepad.com/seths_blog/2007/01/really_bad_powe.html">Really Bad Powerpoint</a>&#8221; and make sure to <a href="http://sethgodin.typepad.com/seths_blog/2010/04/powerpoint-makes-us-stupidthese-bullets-can-kill.html">avoid the usage of bullets</a> as they kill people.</p>
<p><a href="http://blog.mbaierl.com/files/2010/04/dilbert_slow_powerpoint.gif"><img class="aligncenter size-full wp-image-594" title="dilbert_slow_powerpoint" src="http://blog.mbaierl.com/files/2010/04/dilbert_slow_powerpoint.gif" alt="" width="500" height="155" /></a></p>
<p><a href="http://blog.mbaierl.com/files/2010/04/dilbert_slow_powerpoint.gif"></a>(Image from <a href="http://www.dilbert.com/">dilbert.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2010/04/guns-dont-kill-people-bullets-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up OpenOffice startup</title>
		<link>http://blog.mbaierl.com/2010/01/speed-up-openoffice-startup.html</link>
		<comments>http://blog.mbaierl.com/2010/01/speed-up-openoffice-startup.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:38:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2010/01/speed-up-openoffice-startup.html</guid>
		<description><![CDATA[OpenOffice is a really neat office suite which works perfectly fine on the Mac. Unfortunately the startup times are&#8230; &#8220;not the best&#8221;, but here is a little trick of how to improve startup of OpenOffice on Windows, Mac and Linux: Open up the Preferences (Command + ,) Navigate to OpenOffice.org &#62; Java Uncheck the &#8220;Use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbaierl.com/blog/uploaded_images/speedup_oo-712685.png"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 200px;height: 107px" src="http://mbaierl.com/blog/uploaded_images/speedup_oo-712681.png" alt="" border="0" /></a><a href="http://www.openoffice.org/">OpenOffice</a> is a really neat office suite which works perfectly fine on the Mac. Unfortunately the startup times are&#8230; &#8220;not the best&#8221;, but here is a little trick of how to improve startup of OpenOffice on Windows, Mac and Linux:
<ul>
<li>Open up the Preferences (Command + ,)</li>
<li>Navigate to OpenOffice.org &gt; Java</li>
<li>Uncheck the &#8220;Use a Java runtime environment&#8221;</li>
</ul>
<p>This will considerably improve the startup time of OpenOffice, while disable i.e. Java based macros. In the very unlikely event that you need them just check the box again&#8230;. but until then &#8211; enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2010/01/speed-up-openoffice-startup.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The worlds coolest data center</title>
		<link>http://blog.mbaierl.com/2008/12/the-worlds-coolest-data-center.html</link>
		<comments>http://blog.mbaierl.com/2008/12/the-worlds-coolest-data-center.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:24:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2008/12/the-worlds-coolest-data-center.html</guid>
		<description><![CDATA[Until today I did not know that data centers can be that cool &#8211; but check out this article about the server location in Stockholm. Looks like directly out of a James Bond movie: A nuclear bunker below Stockholm. Submarine engines as backup power source. Simulated daylight and greenhouses. In my opinion the provider Bahnhof [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbaierl.com/blog/uploaded_images/datacenter-728997.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 254px" src="http://mbaierl.com/blog/uploaded_images/datacenter-728983.jpg" alt="" border="0" /></a>Until today I did not know that data centers can be that cool &#8211; but check out <a href="http://royal.pingdom.com/2008/11/14/the-worlds-most-super-designed-data-center-fit-for-a-james-bond-villain/">this article</a> about the server location in Stockholm. Looks like directly out of a James Bond movie:
<ul>
<li>A nuclear bunker below Stockholm.</li>
<li>Submarine engines as backup power source.</li>
<li>Simulated daylight and greenhouses.</li>
</ul>
<p>In my opinion the provider <a href="http://www.bahnhof.se/">Bahnhof</a> built one of the coolest data centers ever &#8211; let&#8217;s see what <a href="http://oesterreich.orf.at/ooe/stories/323416/">Google builds up in Austria</a>.</p>
<p><a href="http://royal.pingdom.com/2008/11/14/the-worlds-most-super-designed-data-center-fit-for-a-james-bond-villain/">Original article</a> &#8211; <a href="http://www.bahnhof.se/pionen/gallery/">more pictures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2008/12/the-worlds-coolest-data-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you backup?</title>
		<link>http://blog.mbaierl.com/2008/09/do-you-backup.html</link>
		<comments>http://blog.mbaierl.com/2008/09/do-you-backup.html#comments</comments>
		<pubDate>Sat, 13 Sep 2008 07:48:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2008/09/do-you-backup.html</guid>
		<description><![CDATA[Do you regularly create backups of your data? Just in case the harddisk decides to die? Or anything else happens to your computer?I sort of do. &#8220;Sort of&#8221; means that I used to run a backup only about once a month &#8211; then I started iBackup and waited for about 3-4 hours until it finished [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbaierl.com/blog/uploaded_images/Automator-785977.png"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer" src="http://mbaierl.com/blog/uploaded_images/Automator-785974.png" alt="" border="0" /></a>Do you regularly create backups of your data? Just in case the harddisk decides to die? Or anything else happens to your computer?<br />I sort of do. &#8220;Sort of&#8221; means that I used to run a backup only about once a month &#8211; then I started <a href="http://www.grapefruit.ch/iBackup/">iBackup </a>and waited for about 3-4 hours until it finished the backup to my NAS system (which I bought exactly 2 1/2 weeks before Apple announced its <a href="http://www.apple.com/timecapsule/">TimeCapsule</a> <img src='http://blog.mbaierl.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ). Way too long for just an incremental backup. The reason for this lengthy incremental backup is that iBackup uses SMB to connect to the NAS &#8211; which means it transfers too much data to just check if it has been changed since the last backup.</p>
<p>Time to create <a href="http://mbaierl.com/blog/files/rsyncbackup.sh.txt">my own script</a> &#8211; a bit of Bash scripting, <a href="http://en.wikipedia.org/wiki/Rsync">rsync</a> with an exclude file and an <a href="http://en.wikipedia.org/wiki/Automator">Automator workflow</a> &#8211; voila, my incremental backups are now executing in about 5 minutes! Perfect for daily backups via cron and way better than the old backup &#8220;process&#8221; which took a few hours!</p>
<p>Here is the script: <a href="http://mbaierl.com/blog/files/rsyncbackup.sh.txt">rsyncbackup.sh.txt</a>. Feel free to adopt it as needed!</p>
<p>So my recommendation to everyone &#8211; <span style="font-weight: bold">review your backup process</span>, it has to be simple, painless and fast. Otherwise you are not going to use it! Which brings up <a href="https://mozy.com/?code=MR7XRG">Mozy</a> &#8211; why not using this great, <a href="https://mozy.com/?code=MR7XRG">unlimited online backup service</a>? My personal reason is that I don&#8217;t want my Mac to be running to do the uploads &#8211; that&#8217;s what my NAS does in the background &#8211; and that I already own a <a href="http://www.me.com/">me.com</a> account as well as a <a href="http://www.bingodisk.com/">50GB Bingodisk</a> account. No need for another service&#8230;</p>
<p><a href="http://mbaierl.com/blog/files/rsyncbackup.sh.txt"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2008/09/do-you-backup.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Management Course</title>
		<link>http://blog.mbaierl.com/2008/09/project-management-course.html</link>
		<comments>http://blog.mbaierl.com/2008/09/project-management-course.html#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:27:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2008/09/project-management-course.html</guid>
		<description><![CDATA[Last week I had a lot of fun &#8211; imagine me sitting in the same room with 24 project managers, talking about how to manage projects, risks, scheduling, sizing etc. All other attendees have been project managers, I was the only specialist who just wanted to learn the basics. And get a check mark. But [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbaierl.com/blog/uploaded_images/IMG_0195-730472.JPG"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 140px;height: 140px" src="http://mbaierl.com/blog/uploaded_images/IMG_0195-730466.JPG" alt="" border="0" /></a>Last week I had a lot of fun &#8211; imagine me sitting in the same room with 24 project managers, talking about how to manage projects, risks, scheduling, sizing etc. All other attendees have been project managers, I was the only specialist who just wanted to learn the basics. And get a check mark. But that&#8217;s another story.</p>
<p>Nevertheless it turned out to be a lot of fun &#8211; our instructor Darryl (who reminded me <a href="http://mbaierl.com/blog/2008/08/where-hell-is-matt.html">about Matt</a>) teaches project management since he is literally 3 years old and he is really (and I mean really really) good at it! So even &#8220;the programmer&#8221; in between the serious project managers learned something about how projects *should* be managed.</p>
<p><a href="http://mbaierl.com/blog/uploaded_images/IMG_0199-764197.JPG"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer" src="http://mbaierl.com/blog/uploaded_images/IMG_0199-764176.JPG" alt="" border="0" /></a>In the evenings we went out for some beers &#8211; actually and unfortunately the only sightseeing I did. No time for anything else, one evening it was too late for a walk, the other day it was raining&#8230; no luck this time. At least I had a great view out of my hotel room.</p>
<p>So there are many valid and good reasons to come back to the beautiful city of Amsterdam, maybe in spring next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2008/09/project-management-course.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telnet is insecure! Even if you use WiFi!</title>
		<link>http://blog.mbaierl.com/2008/08/telnet-is-insecure-even-if-you-use-wifi.html</link>
		<comments>http://blog.mbaierl.com/2008/08/telnet-is-insecure-even-if-you-use-wifi.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:55:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2008/08/telnet-is-insecure-even-if-you-use-wifi.html</guid>
		<description><![CDATA[Discussing about telnet usage in a forum: &#62; Who the heck is still using telnet? It&#8217;s the same as&#62; with FTP &#8211; the password is transmitted in plaintext&#8230; Considering that the wifi connection is encrypted (if using wep/wpa), it really makes no difference. Outch!]]></description>
			<content:encoded><![CDATA[<p>Discussing about telnet usage in a forum:<br />
<blockquote>&gt; Who the heck is still using telnet? It&#8217;s the same as<br />&gt; with FTP &#8211; the password is transmitted in plaintext&#8230;</p>
<p>Considering that the wifi connection is encrypted (if using wep/wpa), it really makes no difference.</p></blockquote>
<p>Outch!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2008/08/telnet-is-insecure-even-if-you-use-wifi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: blog.mbaierl.com @ 2012-02-07 10:13:58 -->
