<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mbaierl.com Blog &#187; tech</title>
	<atom:link href="http://blog.mbaierl.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mbaierl.com</link>
	<description>Michael Baierl\&#039;s Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Herzkammerflimmern an der Börse</title>
		<link>http://blog.mbaierl.com/2010/05/herzkammerflimmern.html</link>
		<comments>http://blog.mbaierl.com/2010/05/herzkammerflimmern.html#comments</comments>
		<pubDate>Wed, 26 May 2010 10:32:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.mbaierl.com/?p=614</guid>
		<description><![CDATA[Kleinanleger, die über Online-Broker im Markt mitmischen wollen, scheiden selbstredend aus. Sie sind in diesem Spiel die geborenen Verlierer. Leider sieht es genauso aus. Warum? Ist hier nachzulesen.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Kleinanleger, die über Online-Broker im Markt mitmischen wollen, scheiden selbstredend aus. Sie sind in diesem Spiel die geborenen Verlierer.</p></blockquote>
<p>Leider sieht es genauso aus. Warum? Ist <a href="http://www.faz.net/s/RubCF3AEB154CE64960822FA5429A182360/Doc~EBB0D752A409C43F0BE60295271C65172~ATpl~Ecommon~Scontent.html">hier nachzulesen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2010/05/herzkammerflimmern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guns don&#8217;t kill people, bullets do.</title>
		<link>http://blog.mbaierl.com/2010/04/guns-dont-kill-people-bullets-do.html</link>
		<comments>http://blog.mbaierl.com/2010/04/guns-dont-kill-people-bullets-do.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:05:07 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://blog.mbaierl.com/?p=590</guid>
		<description><![CDATA[Just to make it clear &#8211; we are talking about Powerpoint presentations here, not about war. Although the US Army talks a lot about Powerpoint. Anyhow, Seth Godin summarizes the idea behind good presentations very well: Communication is the transfer of emotion. Slides should help you to sell the idea by bringing emotions along, later...&#160;[<a href="http://blog.mbaierl.com/2010/04/guns-dont-kill-people-bullets-do.html">continue reading</a>]]]></description>
			<content:encoded><![CDATA[<p>Just to make it clear &#8211; we are talking about Powerpoint presentations here, not about war. Although the <a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html">US Army talks a lot about Powerpoint</a>.</p>
<p>Anyhow, Seth Godin summarizes the idea behind good presentations very well:</p>
<blockquote><p>Communication is the transfer of emotion.</p></blockquote>
<p>Slides should help you to sell the idea by bringing emotions along, later on people can look the talk up in a written document. You do have a written document, don&#8217;t you?</p>
<p>Read the full article called &#8220;<a href="http://sethgodin.typepad.com/seths_blog/2007/01/really_bad_powe.html">Really Bad Powerpoint</a>&#8221; and make sure to <a href="http://sethgodin.typepad.com/seths_blog/2010/04/powerpoint-makes-us-stupidthese-bullets-can-kill.html">avoid the usage of bullets</a> as they kill people.</p>
<p><a href="http://blog.mbaierl.com/files/2010/04/dilbert_slow_powerpoint.gif"><img class="aligncenter size-full wp-image-594" title="dilbert_slow_powerpoint" src="http://blog.mbaierl.com/files/2010/04/dilbert_slow_powerpoint.gif" alt="" width="500" height="155" /></a></p>
<p><a href="http://blog.mbaierl.com/files/2010/04/dilbert_slow_powerpoint.gif"></a>(Image from <a href="http://www.dilbert.com/">dilbert.com</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2010/04/guns-dont-kill-people-bullets-do.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up OpenOffice startup</title>
		<link>http://blog.mbaierl.com/2010/01/speed-up-openoffice-startup.html</link>
		<comments>http://blog.mbaierl.com/2010/01/speed-up-openoffice-startup.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:38:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hint]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2010/01/speed-up-openoffice-startup.html</guid>
		<description><![CDATA[OpenOffice is a really neat office suite which works perfectly fine on the Mac. Unfortunately the startup times are&#8230; &#8220;not the best&#8221;, but here is a little trick of how to improve startup of OpenOffice on Windows, Mac and Linux: Open up the Preferences (Command + ,) Navigate to OpenOffice.org &#62; Java Uncheck the &#8220;Use...&#160;[<a href="http://blog.mbaierl.com/2010/01/speed-up-openoffice-startup.html">continue reading</a>]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbaierl.com/blog/uploaded_images/speedup_oo-712685.png"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 200px;height: 107px" src="http://mbaierl.com/blog/uploaded_images/speedup_oo-712681.png" alt="" border="0" /></a><a href="http://www.openoffice.org/">OpenOffice</a> is a really neat office suite which works perfectly fine on the Mac. Unfortunately the startup times are&#8230; &#8220;not the best&#8221;, but here is a little trick of how to improve startup of OpenOffice on Windows, Mac and Linux:
<ul>
<li>Open up the Preferences (Command + ,)</li>
<li>Navigate to OpenOffice.org &gt; Java</li>
<li>Uncheck the &#8220;Use a Java runtime environment&#8221;</li>
</ul>
<p>This will considerably improve the startup time of OpenOffice, while disable i.e. Java based macros. In the very unlikely event that you need them just check the box again&#8230;. but until then &#8211; enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2010/01/speed-up-openoffice-startup.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The worlds coolest data center</title>
		<link>http://blog.mbaierl.com/2008/12/the-worlds-coolest-data-center.html</link>
		<comments>http://blog.mbaierl.com/2008/12/the-worlds-coolest-data-center.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:24:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2008/12/the-worlds-coolest-data-center.html</guid>
		<description><![CDATA[Until today I did not know that data centers can be that cool &#8211; but check out this article about the server location in Stockholm. Looks like directly out of a James Bond movie: A nuclear bunker below Stockholm. Submarine engines as backup power source. Simulated daylight and greenhouses. In my opinion the provider Bahnhof...&#160;[<a href="http://blog.mbaierl.com/2008/12/the-worlds-coolest-data-center.html">continue reading</a>]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbaierl.com/blog/uploaded_images/datacenter-728997.jpg"><img style="margin: 0px auto 10px;text-align: center;cursor: pointer;width: 400px;height: 254px" src="http://mbaierl.com/blog/uploaded_images/datacenter-728983.jpg" alt="" border="0" /></a>Until today I did not know that data centers can be that cool &#8211; but check out <a href="http://royal.pingdom.com/2008/11/14/the-worlds-most-super-designed-data-center-fit-for-a-james-bond-villain/">this article</a> about the server location in Stockholm. Looks like directly out of a James Bond movie:
<ul>
<li>A nuclear bunker below Stockholm.</li>
<li>Submarine engines as backup power source.</li>
<li>Simulated daylight and greenhouses.</li>
</ul>
<p>In my opinion the provider <a href="http://www.bahnhof.se/">Bahnhof</a> built one of the coolest data centers ever &#8211; let&#8217;s see what <a href="http://oesterreich.orf.at/ooe/stories/323416/">Google builds up in Austria</a>.</p>
<p><a href="http://royal.pingdom.com/2008/11/14/the-worlds-most-super-designed-data-center-fit-for-a-james-bond-villain/">Original article</a> &#8211; <a href="http://www.bahnhof.se/pionen/gallery/">more pictures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2008/12/the-worlds-coolest-data-center.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you backup?</title>
		<link>http://blog.mbaierl.com/2008/09/do-you-backup.html</link>
		<comments>http://blog.mbaierl.com/2008/09/do-you-backup.html#comments</comments>
		<pubDate>Sat, 13 Sep 2008 07:48:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2008/09/do-you-backup.html</guid>
		<description><![CDATA[Do you regularly create backups of your data? Just in case the harddisk decides to die? Or anything else happens to your computer?I sort of do. &#8220;Sort of&#8221; means that I used to run a backup only about once a month &#8211; then I started iBackup and waited for about 3-4 hours until it finished...&#160;[<a href="http://blog.mbaierl.com/2008/09/do-you-backup.html">continue reading</a>]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbaierl.com/blog/uploaded_images/Automator-785977.png"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer" src="http://mbaierl.com/blog/uploaded_images/Automator-785974.png" alt="" border="0" /></a>Do you regularly create backups of your data? Just in case the harddisk decides to die? Or anything else happens to your computer?<br />I sort of do. &#8220;Sort of&#8221; means that I used to run a backup only about once a month &#8211; then I started <a href="http://www.grapefruit.ch/iBackup/">iBackup </a>and waited for about 3-4 hours until it finished the backup to my NAS system (which I bought exactly 2 1/2 weeks before Apple announced its <a href="http://www.apple.com/timecapsule/">TimeCapsule</a> <img src='http://blog.mbaierl.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ). Way too long for just an incremental backup. The reason for this lengthy incremental backup is that iBackup uses SMB to connect to the NAS &#8211; which means it transfers too much data to just check if it has been changed since the last backup.</p>
<p>Time to create <a href="http://mbaierl.com/blog/files/rsyncbackup.sh.txt">my own script</a> &#8211; a bit of Bash scripting, <a href="http://en.wikipedia.org/wiki/Rsync">rsync</a> with an exclude file and an <a href="http://en.wikipedia.org/wiki/Automator">Automator workflow</a> &#8211; voila, my incremental backups are now executing in about 5 minutes! Perfect for daily backups via cron and way better than the old backup &#8220;process&#8221; which took a few hours!</p>
<p>Here is the script: <a href="http://mbaierl.com/blog/files/rsyncbackup.sh.txt">rsyncbackup.sh.txt</a>. Feel free to adopt it as needed!</p>
<p>So my recommendation to everyone &#8211; <span style="font-weight: bold">review your backup process</span>, it has to be simple, painless and fast. Otherwise you are not going to use it! Which brings up <a href="https://mozy.com/?code=MR7XRG">Mozy</a> &#8211; why not using this great, <a href="https://mozy.com/?code=MR7XRG">unlimited online backup service</a>? My personal reason is that I don&#8217;t want my Mac to be running to do the uploads &#8211; that&#8217;s what my NAS does in the background &#8211; and that I already own a <a href="http://www.me.com/">me.com</a> account as well as a <a href="http://www.bingodisk.com/">50GB Bingodisk</a> account. No need for another service&#8230;</p>
<p><a href="http://mbaierl.com/blog/files/rsyncbackup.sh.txt"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2008/09/do-you-backup.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project Management Course</title>
		<link>http://blog.mbaierl.com/2008/09/project-management-course.html</link>
		<comments>http://blog.mbaierl.com/2008/09/project-management-course.html#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:27:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2008/09/project-management-course.html</guid>
		<description><![CDATA[Last week I had a lot of fun &#8211; imagine me sitting in the same room with 24 project managers, talking about how to manage projects, risks, scheduling, sizing etc. All other attendees have been project managers, I was the only specialist who just wanted to learn the basics. And get a check mark. But...&#160;[<a href="http://blog.mbaierl.com/2008/09/project-management-course.html">continue reading</a>]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbaierl.com/blog/uploaded_images/IMG_0195-730472.JPG"><img style="margin: 0pt 0pt 10px 10px;float: right;cursor: pointer;width: 140px;height: 140px" src="http://mbaierl.com/blog/uploaded_images/IMG_0195-730466.JPG" alt="" border="0" /></a>Last week I had a lot of fun &#8211; imagine me sitting in the same room with 24 project managers, talking about how to manage projects, risks, scheduling, sizing etc. All other attendees have been project managers, I was the only specialist who just wanted to learn the basics. And get a check mark. But that&#8217;s another story.</p>
<p>Nevertheless it turned out to be a lot of fun &#8211; our instructor Darryl (who reminded me <a href="http://mbaierl.com/blog/2008/08/where-hell-is-matt.html">about Matt</a>) teaches project management since he is literally 3 years old and he is really (and I mean really really) good at it! So even &#8220;the programmer&#8221; in between the serious project managers learned something about how projects *should* be managed.</p>
<p><a href="http://mbaierl.com/blog/uploaded_images/IMG_0199-764197.JPG"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer" src="http://mbaierl.com/blog/uploaded_images/IMG_0199-764176.JPG" alt="" border="0" /></a>In the evenings we went out for some beers &#8211; actually and unfortunately the only sightseeing I did. No time for anything else, one evening it was too late for a walk, the other day it was raining&#8230; no luck this time. At least I had a great view out of my hotel room.</p>
<p>So there are many valid and good reasons to come back to the beautiful city of Amsterdam, maybe in spring next year?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2008/09/project-management-course.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>telnet is insecure! Even if you use WiFi!</title>
		<link>http://blog.mbaierl.com/2008/08/telnet-is-insecure-even-if-you-use-wifi.html</link>
		<comments>http://blog.mbaierl.com/2008/08/telnet-is-insecure-even-if-you-use-wifi.html#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:55:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2008/08/telnet-is-insecure-even-if-you-use-wifi.html</guid>
		<description><![CDATA[Discussing about telnet usage in a forum: &#62; Who the heck is still using telnet? It&#8217;s the same as&#62; with FTP &#8211; the password is transmitted in plaintext&#8230; Considering that the wifi connection is encrypted (if using wep/wpa), it really makes no difference. Outch!]]></description>
			<content:encoded><![CDATA[<p>Discussing about telnet usage in a forum:<br />
<blockquote>&gt; Who the heck is still using telnet? It&#8217;s the same as<br />&gt; with FTP &#8211; the password is transmitted in plaintext&#8230;</p>
<p>Considering that the wifi connection is encrypted (if using wep/wpa), it really makes no difference.</p></blockquote>
<p>Outch!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2008/08/telnet-is-insecure-even-if-you-use-wifi.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China und die große Firewall</title>
		<link>http://blog.mbaierl.com/2008/08/china-und-die-grose-firewall.html</link>
		<comments>http://blog.mbaierl.com/2008/08/china-und-die-grose-firewall.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 08:01:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[deutsch]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://test.mbaierl.com/2008/08/china-und-die-grose-firewall.html</guid>
		<description><![CDATA[So ganz verstehe ich die Aufregung über die gesperrten Seiten in China ja nicht. Als ich letztes Jahr in China war konnte ich die Sperren ja am eigenen Leib spüren &#8211; so war z.B. die Wikipedia nicht erreichbar. Aber kein Problem, ein paar Klicks später funktionierte auch die Wikipedia sowie alle anderen gesperrten Seiten, alles...&#160;[<a href="http://blog.mbaierl.com/2008/08/china-und-die-grose-firewall.html">continue reading</a>]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mbaierl.com/blog/uploaded_images/firewall-739845.png"><img style="margin: 0pt 10px 10px 0pt;float: left;cursor: pointer" src="http://mbaierl.com/blog/uploaded_images/firewall-739837.png" alt="" border="0" /></a>So ganz verstehe ich die Aufregung über die gesperrten Seiten in China ja nicht. Als ich <a href="http://mbaierl.com/China-2007.mikeinchina.0.html">letztes Jahr in China</a> war konnte ich die Sperren ja am eigenen Leib spüren &#8211; so war z.B. die <a href="http://de.wikipedia.org/wiki/Wikipedia:Hauptseite">Wikipedia</a> nicht erreichbar. Aber kein Problem, ein paar Klicks später funktionierte auch die Wikipedia sowie alle anderen gesperrten Seiten, alles überhaupt kein Problem.</p>
<p>Alles was man dafür benötigt ist
<ul>
<li>ein Server zu dem man sich mittels SSH verbinden kann.</li>
<li>ggf. <a href="https://addons.mozilla.org/de/thunderbird/addon/2648">MM3 Proxy Switch</a> für Thunderbird und <a href="https://addons.mozilla.org/en-US/firefox/addon/2464">FoxyProxy</a> für Firefox.</li>
<li>ein klein wenig technisches Verständnis</li>
<li>eine Anleitung welche sich sehr leicht <a href="http://www.google.at/search?hl=de&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=w0w&amp;q=ssh+socks&amp;btnG=Suche&amp;meta=">finden</a> lässt.</li>
</ul>
<p>Fortan sind alle Verbindungen verschlüsselt, die &#8220;<a href="http://de.wikipedia.org/wiki/Internetkontrolle_in_China">Great Firewall</a>&#8221; kann nichts mehr ausrichten, da sie den Datenverkehr nicht sehen und die Verbindung daher nicht unterbrechen kann. Funktioniert perfekt und nicht viel langsamer &#8211; das Internet in China ist sowieso langsam, teilweise funktionierte es so sogar besser.</p>
<p>Liebe Journalisten &#8211; ihr solltet eure Verbindungen sowieso verschlüsseln, also wozu die Aufregung?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mbaierl.com/2008/08/china-und-die-grose-firewall.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
